<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Mobility Blog</title>
	<atom:link href="http://www.workforceanywhere.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workforceanywhere.com</link>
	<description>A resource for workforce mobility</description>
	<lastBuildDate>Wed, 17 Apr 2013 15:00:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mobility Unleashed with the ThinkPad Helix eBook</title>
		<link>http://www.workforceanywhere.com/2013/04/17/mobility-unleashed-with-the-thinkpad-helix-ebook/</link>
		<comments>http://www.workforceanywhere.com/2013/04/17/mobility-unleashed-with-the-thinkpad-helix-ebook/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:00:29 +0000</pubDate>
		<dc:creator>Lenovo</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[ThinkPad Helix]]></category>

		<guid isPermaLink="false">http://www.workforceanywhere.com/?p=1597</guid>
		<description><![CDATA[<p>Today’s professionals already embrace mobile computing. Yet many of them face a dilemma: they love the flexibility of a tablet, yet they still require the power and performance of a laptop.  That’s one big reason why mobile workers now carry an average of 3.5 devices. These challenges call for a new approach: convertible devices that [...]</p><p><a href="http://www.workforceanywhere.com/2013/04/17/mobility-unleashed-with-the-thinkpad-helix-ebook/">Mobility Unleashed with the ThinkPad Helix eBook</a></p>]]></description>
		<wfw:commentRss>http://www.workforceanywhere.com/2013/04/17/mobility-unleashed-with-the-thinkpad-helix-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 4 enterprises will have their own app store by 2017; BYOA is now ‘as important’ as BYOD</title>
		<link>http://www.workforceanywhere.com/2013/02/28/1-in-4-enterprises-will-have-their-own-app-store-by-2017-byoa-is-now-as-important-as-byod/</link>
		<comments>http://www.workforceanywhere.com/2013/02/28/1-in-4-enterprises-will-have-their-own-app-store-by-2017-byoa-is-now-as-important-as-byod/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 22:30:11 +0000</pubDate>
		<dc:creator>Lenovo</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[BYOA]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[MDM]]></category>

		<guid isPermaLink="false">http://www.workforceanywhere.com/?p=1586</guid>
		<description><![CDATA[<p>Originally posted by Doug Drinkwater, TabTimes The increasing number of smartphones and tablets in the workplace will push 25% of enterprises to adopt their own app store by 2017, according to Gartner. In a new study, the research firm says that enterprises will increasingly turn to these app stores to control the apps their employees [...]</p><p><a href="http://www.workforceanywhere.com/2013/02/28/1-in-4-enterprises-will-have-their-own-app-store-by-2017-byoa-is-now-as-important-as-byod/">1 in 4 enterprises will have their own app store by 2017; BYOA is now ‘as important’ as BYOD</a></p>]]></description>
		<wfw:commentRss>http://www.workforceanywhere.com/2013/02/28/1-in-4-enterprises-will-have-their-own-app-store-by-2017-byoa-is-now-as-important-as-byod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Says Through 2016, Federated Single Sign-On Will Be the Predominant SSO Technology, Needed by 80 Percent of Enterprises</title>
		<link>http://www.workforceanywhere.com/2013/02/01/gartner-says-through-2016-federated-single-sign-on-will-be-the-predominant-sso-technology-needed-by-80-percent-of-enterprises/</link>
		<comments>http://www.workforceanywhere.com/2013/02/01/gartner-says-through-2016-federated-single-sign-on-will-be-the-predominant-sso-technology-needed-by-80-percent-of-enterprises/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 21:00:37 +0000</pubDate>
		<dc:creator>Lenovo</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[mobile strategy]]></category>
		<category><![CDATA[secure sign-on]]></category>
		<category><![CDATA[SSO]]></category>

		<guid isPermaLink="false">http://www.workforceanywhere.com/?p=1575</guid>
		<description><![CDATA[<p>Originally posted by Gartner A well-executed single sign-on (SSO) strategy reduces password-related support incidents and provides users with improved convenience and more-efficient authentication processes, according to Gartner, Inc. A sound SSO strategy will give users fewer reasons to write down passwords. However, one password providing access to all in-scope systems can lead to compromised access [...]</p><p><a href="http://www.workforceanywhere.com/2013/02/01/gartner-says-through-2016-federated-single-sign-on-will-be-the-predominant-sso-technology-needed-by-80-percent-of-enterprises/">Gartner Says Through 2016, Federated Single Sign-On Will Be the Predominant SSO Technology, Needed by 80 Percent of Enterprises</a></p>]]></description>
		<wfw:commentRss>http://www.workforceanywhere.com/2013/02/01/gartner-says-through-2016-federated-single-sign-on-will-be-the-predominant-sso-technology-needed-by-80-percent-of-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of CES: Is Lenovo&#8217;s ThinkPad the Perfect Ultrabook/Tablet Hybrid?</title>
		<link>http://www.workforceanywhere.com/2013/01/14/best-of-ces-is-lenovos-thinkpad-the-perfect-ultrabooktablet-hybrid/</link>
		<comments>http://www.workforceanywhere.com/2013/01/14/best-of-ces-is-lenovos-thinkpad-the-perfect-ultrabooktablet-hybrid/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 17:35:28 +0000</pubDate>
		<dc:creator>Lenovo</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[State & Local Government]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[Helix]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[ultrabook]]></category>

		<guid isPermaLink="false">http://www.workforceanywhere.com/?p=1565</guid>
		<description><![CDATA[<p>Originally posted by Jason Evangelho, Forbes The first laptop I owned was a ThinkPad T20, and the next one may very likely be the ThinkPad Helix which Lenovo unveiled at CES 2013. In a sea of touch-inspired Windows 8 hardware, it’s the first ultrabook convertible with a form factor that gets everything right. The first [...]</p><p><a href="http://www.workforceanywhere.com/2013/01/14/best-of-ces-is-lenovos-thinkpad-the-perfect-ultrabooktablet-hybrid/">Best of CES: Is Lenovo&#8217;s ThinkPad the Perfect Ultrabook/Tablet Hybrid?</a></p>]]></description>
		<wfw:commentRss>http://www.workforceanywhere.com/2013/01/14/best-of-ces-is-lenovos-thinkpad-the-perfect-ultrabooktablet-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Milestones: A look Back at 2012</title>
		<link>http://www.workforceanywhere.com/2012/12/20/mobile-milestones-a-look-back-at-2012/</link>
		<comments>http://www.workforceanywhere.com/2012/12/20/mobile-milestones-a-look-back-at-2012/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 15:15:57 +0000</pubDate>
		<dc:creator>Steve Kovsky</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[State & Local Government]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[consumerization of IT]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[mobile strategy]]></category>
		<category><![CDATA[platform convergence]]></category>
		<category><![CDATA[technology adoption]]></category>

		<guid isPermaLink="false">http://www.workforceanywhere.com/?p=1549</guid>
		<description><![CDATA[<p>2012 was a pretty big year, in terms of mobile and enterprise mobility. Look at just a few of the milestones that spring to mind in a quick mental review of the year’s biggest mobile headlines: Microsoft introduced its Surface tablet, Windows Phone 8, and Windows 8 itself, a desktop OS that takes its tile-centric [...]</p><p><a href="http://www.workforceanywhere.com/2012/12/20/mobile-milestones-a-look-back-at-2012/">Mobile Milestones: A look Back at 2012</a></p>]]></description>
		<wfw:commentRss>http://www.workforceanywhere.com/2012/12/20/mobile-milestones-a-look-back-at-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobilizing Big Data</title>
		<link>http://www.workforceanywhere.com/2012/12/13/mobilizing-big-data/</link>
		<comments>http://www.workforceanywhere.com/2012/12/13/mobilizing-big-data/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 16:00:05 +0000</pubDate>
		<dc:creator>Steve Kovsky</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[State & Local Government]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Big Data]]></category>

		<guid isPermaLink="false">http://www.workforceanywhere.com/?p=1540</guid>
		<description><![CDATA[<p>In my blog last week about the “Royal Family” of enterprise mobile app imperatives, I pointed out that in my opinion, “context is king.” Let me give you a simple example of where a little context could go a long way. Recently, I was heading to an appointment and volunteered to look up the directions [...]</p><p><a href="http://www.workforceanywhere.com/2012/12/13/mobilizing-big-data/">Mobilizing Big Data</a></p>]]></description>
		<wfw:commentRss>http://www.workforceanywhere.com/2012/12/13/mobilizing-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: ThinkPad Tablet 2 vs Apple iPad</title>
		<link>http://www.workforceanywhere.com/2012/12/11/infographic-thinkpad-tablet-2-vs-apple-ipad/</link>
		<comments>http://www.workforceanywhere.com/2012/12/11/infographic-thinkpad-tablet-2-vs-apple-ipad/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 15:15:12 +0000</pubDate>
		<dc:creator>Kevin Beck</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[State & Local Government]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[tablet adoption]]></category>

		<guid isPermaLink="false">http://www.workforceanywhere.com/?p=1522</guid>
		<description><![CDATA[<p>74 percent of IT Decision Makers say tablet usage leads to an increase in productivity in their organization. Have you thought about the right tablet that will meet your work needs? View this infographic to see the key features of a work tablet:  View the hi-res version of the ThinkPad Tablet 2 vs iPad infographic</p><p><a href="http://www.workforceanywhere.com/2012/12/11/infographic-thinkpad-tablet-2-vs-apple-ipad/">Infographic: ThinkPad Tablet 2 vs Apple iPad</a></p>]]></description>
		<wfw:commentRss>http://www.workforceanywhere.com/2012/12/11/infographic-thinkpad-tablet-2-vs-apple-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape Up Your Mobile Apps: 4 Steps to Upping Your Enterprise App-titude</title>
		<link>http://www.workforceanywhere.com/2012/12/06/shape-up-your-mobile-apps-4-steps-to-upping-your-enterprise-app-titude/</link>
		<comments>http://www.workforceanywhere.com/2012/12/06/shape-up-your-mobile-apps-4-steps-to-upping-your-enterprise-app-titude/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 19:00:10 +0000</pubDate>
		<dc:creator>Steve Kovsky</dc:creator>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[State & Local Government]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[productivity improvement]]></category>

		<guid isPermaLink="false">http://www.workforceanywhere.com/?p=1511</guid>
		<description><![CDATA[<p>Mobile application development is a “touchy” thing – both literally and figuratively. I mean it literally, in the sense that users generally let their fingers do the walking across your mobile app’s interface, which has some very interesting implications for your GUI (graphical user interface), and figuratively, in the sense that there are a lot [...]</p><p><a href="http://www.workforceanywhere.com/2012/12/06/shape-up-your-mobile-apps-4-steps-to-upping-your-enterprise-app-titude/">Shape Up Your Mobile Apps: 4 Steps to Upping Your Enterprise App-titude</a></p>]]></description>
		<wfw:commentRss>http://www.workforceanywhere.com/2012/12/06/shape-up-your-mobile-apps-4-steps-to-upping-your-enterprise-app-titude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics &amp; Mobility: Lessons from the 2012 Elections</title>
		<link>http://www.workforceanywhere.com/2012/11/28/politics-mobility-lessons-from-the-2012-elections/</link>
		<comments>http://www.workforceanywhere.com/2012/11/28/politics-mobility-lessons-from-the-2012-elections/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 19:48:29 +0000</pubDate>
		<dc:creator>Steve Kovsky</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[State & Local Government]]></category>
		<category><![CDATA[emerging technology]]></category>
		<category><![CDATA[technology adoption]]></category>

		<guid isPermaLink="false">http://www.workforceanywhere.com/?p=1497</guid>
		<description><![CDATA[<p>An old friend of mine tweeted that in the recent presidential elections, the biggest winner was Big Data. The implication is that the race for president – and probably many other lesser races, as well – went to the candidate that used technology most effectively. As ever, money was a huge issue, but perhaps for [...]</p><p><a href="http://www.workforceanywhere.com/2012/11/28/politics-mobility-lessons-from-the-2012-elections/">Politics &#038; Mobility: Lessons from the 2012 Elections</a></p>]]></description>
		<wfw:commentRss>http://www.workforceanywhere.com/2012/11/28/politics-mobility-lessons-from-the-2012-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Organization Ready for the BYOD Tax?</title>
		<link>http://www.workforceanywhere.com/2012/11/14/is-your-organization-ready-for-the-byod-tax/</link>
		<comments>http://www.workforceanywhere.com/2012/11/14/is-your-organization-ready-for-the-byod-tax/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 19:50:31 +0000</pubDate>
		<dc:creator>Steve Kovsky</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[State & Local Government]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[MDM]]></category>
		<category><![CDATA[mobile strategy]]></category>
		<category><![CDATA[technology adoption]]></category>

		<guid isPermaLink="false">http://www.workforceanywhere.com/?p=1484</guid>
		<description><![CDATA[<p>A friend of mine was responsible for creating the BYOD pilot program for a Fortune 10, $50B healthcare company. In the process he learned several important and surprising lessons, which he has kindly passed along in blog form. One lesson he learned is that the biggest cost in developing a large corporate BYOD policy rollout [...]</p><p><a href="http://www.workforceanywhere.com/2012/11/14/is-your-organization-ready-for-the-byod-tax/">Is Your Organization Ready for the BYOD Tax?</a></p>]]></description>
		<wfw:commentRss>http://www.workforceanywhere.com/2012/11/14/is-your-organization-ready-for-the-byod-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
